Map
Newham - Population - LLDC
This report is available for the following features:
Newham - Population - LLDC - LLDC
LLDCIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for LLDC.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address. (Office for National Statistics).
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address. (Office for National Statistics).
Population estimates | LLDC
Population estimates for all persons by broad age group for 2020

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 0 - 15 | 3,293 | 12.7 | 78,431 | 22.1 | 10,852,240 | 19.2 |
Persons aged 16 - 64 | 22,153 | 85.3 | 248,871 | 70.1 | 35,233,879 | 62.3 |
Persons aged 65+ | 517 | 2 | 27,964 | 7.9 | 10,464,019 | 18.5 |
Population estimates for all persons by 5-year age group for 2020

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 1,240 | 4.8 | 26,893 | 7.6 | 3,239,447 | 5.7 |
5 - 9 | 1,109 | 4.3 | 26,097 | 7.4 | 3,539,458 | 6.3 |
10 - 14 | 790 | 3 | 21,287 | 6 | 3,435,579 | 6.1 |
15 - 19 | 927 | 3.6 | 20,196 | 5.7 | 3,115,871 | 5.5 |
20 - 24 | 4,373 | 16.8 | 26,349 | 7.4 | 3,472,522 | 6.1 |
25 - 29 | 6,465 | 24.9 | 35,424 | 10 | 3,771,493 | 6.7 |
30 - 34 | 4,255 | 16.4 | 39,825 | 11.2 | 3,824,652 | 6.8 |
35 - 39 | 2,687 | 10.4 | 35,328 | 9.9 | 3,738,209 | 6.6 |
40 - 44 | 1,236 | 4.8 | 25,304 | 7.1 | 3,476,303 | 6.2 |
45 - 49 | 828 | 3.2 | 20,980 | 5.9 | 3,638,639 | 6.4 |
50 - 54 | 661 | 2.6 | 19,839 | 5.6 | 3,875,351 | 6.9 |
55 - 59 | 518 | 2 | 16,521 | 4.7 | 3,761,782 | 6.7 |
60 - 64 | 357 | 1.4 | 13,259 | 3.7 | 3,196,813 | 5.7 |
65 - 69 | 188 | 0.7 | 9,398 | 2.7 | 2,784,300 | 4.9 |
70 - 74 | 137 | 0.5 | 6,993 | 2 | 2,814,128 | 5 |
75 - 79 | 86 | 0.3 | 4,717 | 1.3 | 2,009,992 | 3.6 |
80 - 84 | 66 | 0.3 | 3,622 | 1 | 1,449,189 | 2.6 |
85+ | 40 | 0.2 | 3,234 | 0.9 | 1,406,410 | 2.5 |
Population estimates for males and females for 2020


Country of birth| LLDC
Country of birth breakdown

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
England | 3,006 | 42.6 | 139,820 | 45.4 | 44,246,592 | 83.5 |
Northern Ireland | 21 | 0.3 | 500 | 0.2 | 206,735 | 0.4 |
Scotland | 42 | 0.6 | 1,322 | 0.4 | 708,872 | 1.3 |
Wales | 35 | 0.5 | 732 | 0.2 | 506,619 | 1 |
Ireland | 77 | 1.1 | 1,914 | 0.6 | 395,182 | 0.7 |
EU: Member countries in March 2001 | 413 | 5.9 | 7,666 | 2.5 | 894,908 | 1.7 |
EU: Accession countries April 2001 to March 2011 | 710 | 10.1 | 25,227 | 8.2 | 1,085,351 | 2 |
Other countries | 2,752 | 39 | 130,607 | 42.4 | 4,961,698 | 9.4 |
Ethnicity| LLDC
Broad ethnicity groups

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British | 2,063 | 29.2 | 133,895 | 43.5 | 4,143,403 | 7.8 |
Black/African/Caribbean/Black British | 1,448 | 20.5 | 60,256 | 19.6 | 1,846,614 | 3.5 |
Minority Ethnic - Total | 5,627 | 385 | 256,468 | 13,945 | 10,733,220 | 1,192,879 |
Mixed/multiple ethnic groups % | 5.5 | 311 | 4.5 | 10,672 | 2.3 | 548,418 |
Other ethnic group % | 4.4 | 2,850 | 3.5 | 89,216 | 1 | 45,281,142 |
White % | 40.4 | N/A | 29 | N/A | 85.4 | N/A |
Detailed ethnicity groups

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British: Bangladeshi | 578 | 8.2 | 37,262 | 12.1 | 436,514 | 0.8 |
Asian/Asian British: Chinese | 240 | 3.4 | 3,930 | 1.3 | 379,503 | 0.7 |
Asian/Asian British: Indian | 615 | 8.7 | 42,484 | 13.8 | 1,395,702 | 2.6 |
Asian/Asian British: Other Asian | 370 | 5.2 | 19,912 | 6.5 | 819,402 | 1.5 |
Asian/Asian British: Pakistani | 260 | 3.7 | 30,307 | 9.8 | 1,112,282 | 2.1 |
Black/African/Caribbean/Black British: African | 851 | 12.1 | 37,811 | 12.3 | 977,741 | 1.8 |
Black/African/Caribbean/Black British: Caribbean | 393 | 5.6 | 15,050 | 4.9 | 591,016 | 1.1 |
Black/African/Caribbean/Black British: Other Black | 204 | 2.9 | 7,395 | 2.4 | 277,857 | 0.5 |
Mixed/multiple ethnic groups: White and Asian | 64 | 0.9 | 2,677 | 0.9 | 332,708 | 0.6 |
Mixed/multiple ethnic groups: White and Black African | 107 | 1.5 | 3,319 | 1.1 | 161,550 | 0.3 |
Mixed/multiple ethnic groups: White and Black Caribbean | 92 | 1.3 | 3,957 | 1.3 | 415,616 | 0.8 |
Mixed/multiple ethnic groups: Other Mixed | 122 | 1.7 | 3,992 | 1.3 | 283,005 | 0.5 |
Other ethnic group: Arab | 162 | 2.3 | 3,523 | 1.1 | 220,985 | 0.4 |
Other ethnic group: Any other ethnic group | 149 | 2.1 | 7,149 | 2.3 | 327,433 | 0.6 |
White: English/Welsh/Scottish/Northern Irish/British | 1,430 | 20.3 | 51,516 | 16.7 | 42,279,236 | 79.8 |
White: Gypsy or Irish Traveller | 50 | 0.7 | 462 | 0.2 | 54,895 | 0.1 |
White: Irish | 103 | 1.5 | 2,172 | 0.7 | 517,001 | 1 |
White: Other White | 1,267 | 18 | 35,066 | 11.4 | 2,430,010 | 4.6 |
Household composition| LLDC
Household composition breakdown

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 30 | 1 | 1,975 | 1.9 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 280 | 9.3 | 5,789 | 5.7 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 9 | 0.3 | 347 | 0.3 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 38 | 1.3 | 2,414 | 2.4 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 233 | 7.7 | 3,028 | 3 | 1,173,172 | 5.3 |
One family only: Lone parent | 333 | 11 | 14,987 | 14.8 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 97 | 3.2 | 4,687 | 4.6 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 236 | 7.8 | 10,300 | 10.1 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 541 | 17.9 | 26,466 | 26.1 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 52 | 1.7 | 4,365 | 4.3 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 291 | 9.6 | 16,468 | 16.2 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 198 | 6.5 | 5,633 | 5.5 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 99 | 3.3 | 7,001 | 6.9 | 2,725,596 | 12.4 |
One person household: Other | 886 | 29.3 | 19,535 | 19.2 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 4 | 0.1 | 219 | 0.2 | 61,715 | 0.3 |
Other household types: All full-time students | 105 | 3.5 | 1,791 | 1.8 | 124,285 | 0.6 |
Other household types: Other | 614 | 20.3 | 13,123 | 12.9 | 995,677 | 4.5 |
Other household types: With dependent children | 131 | 4.3 | 10,633 | 10.5 | 584,016 | 2.6 |
Main language| LLDC
Main language breakdown

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 4,121 | 61.1 | 171,384 | 58.6 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 0 | 0 | 13 | 0 | 8,248 | 0 |
Other UK language | 2 | 0 | 32 | 0 | 4,637 | 0 |
French | 104 | 1.5 | 2,532 | 0.9 | 145,026 | 0.3 |
Portuguese | 219 | 3.2 | 4,061 | 1.4 | 131,002 | 0.3 |
Spanish | 84 | 1.2 | 2,211 | 0.8 | 118,554 | 0.2 |
Other European language (EU) | 790 | 11.7 | 24,898 | 8.5 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 0 | 0 | 24 | 0 | 2,878 | 0 |
Other European language (non EU) | 39 | 0.6 | 1,119 | 0.4 | 64,985 | 0.1 |
Other European language (non-national) | 0 | 0 | 55 | 0 | 4,600 | 0 |
Russian | 65 | 1 | 1,774 | 0.6 | 66,271 | 0.1 |
Turkish | 58 | 0.9 | 811 | 0.3 | 98,083 | 0.2 |
Arabic | 64 | 0.9 | 1,690 | 0.6 | 152,490 | 0.3 |
West/Central Asian language | 42 | 0.6 | 2,343 | 0.8 | 181,424 | 0.4 |
South Asian language | 751 | 11.1 | 64,318 | 22 | 1,281,168 | 2.5 |
East Asian language | 209 | 3.1 | 5,641 | 1.9 | 374,013 | 0.7 |
Oceanic/Australian language | 0 | 0 | 3 | 0 | 1,729 | 0 |
North/South American language | 0 | 0 | 55 | 0 | 1,022 | 0 |
Caribbean Creole | 0 | 0 | 18 | 0 | 506 | 0 |
African language | 190 | 2.8 | 8,706 | 3 | 240,572 | 0.5 |
Other languages | 5 | 0.1 | 553 | 0.2 | 17,675 | 0 |
Sign language | 2 | 0 | 179 | 0.1 | 20,853 | 0 |
Marital and civil partnership status| LLDC
Marital and civil partnership status breakdown

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 356 | 6 | 14,724 | 6.2 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 39 | 0.7 | 637 | 0.3 | 100,288 | 0.2 |
Married | 1,716 | 28.8 | 96,382 | 40.5 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 220 | 3.7 | 9,058 | 3.8 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 3,485 | 58.6 | 107,512 | 45.2 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 133 | 2.2 | 9,777 | 4.1 | 2,971,702 | 6.9 |
Religion | LLDC
Religion breakdown

LLDC | Newham | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 68 | 1 | 2,446 | 0.8 | 238,626 | 0.5 |
Christian | 3,046 | 43.2 | 123,119 | 40 | 31,479,876 | 59.4 |
Hindu | 442 | 6.3 | 26,962 | 8.8 | 806,199 | 1.5 |
Jewish | 14 | 0.2 | 342 | 0.1 | 261,282 | 0.5 |
Muslim | 1,492 | 21.1 | 98,456 | 32 | 2,660,116 | 5 |
Sikh | 62 | 0.9 | 6,421 | 2.1 | 420,196 | 0.8 |
Other religion | 31 | 0.4 | 1,090 | 0.4 | 227,825 | 0.4 |
No religion | 1,317 | 18.7 | 29,373 | 9.5 | 13,114,232 | 24.7 |