- Home
- Location Finder
- Census Data
- Ward Profiles
- Research Directory
- Focus On Newham
- Surveys
- newham council website
Advanced Reports: Step 7 - View Report
Housing: Information
Selected Area: Newham LB
Selected Area Type: Borough
Report sections:
Disclaimer
Average Mean Property Price
Between 1991 and 2006 London experienced a 10% increase in its population compared to 5% increase nationwide.
Newham is no different and is predicted to have a significant increase in its population in the next census in 2011. Indeed, with the increase in population there is a knock on effect on demand for housing (privately owned or social housing). With the increase in demand prices have also been going up at a rapid pace. The statistical information below will show the trends in the housing market.
Housing supply has been steadily increasing in London. According to GLA figures there are currently around 100,000 net new units with planning permission but with construction not yet started. Demand for housing currently is at an all time high, especially in London, raising the question of affordability. It should also be noted that London has the highest proportion of potential first time buyers able to afford more than social rents yet unable to buy, even at the low end of the housing mark| Newham LB | London | |
|---|---|---|
| Avg - 2007 | 231,896 | 354,757 |
| Avg - 2006 | 211,596 | 318,490 |
| Avg - 2005 | 202,129 | 292,450 |
| Avg - 2004 | 191,125 | 276,083 |
| Avg - 2003 | 176,893 | 252,244 |
| Avg - 2002 | 145,093 | 234,535 |
| Avg - 2001 | 115,229 | 205,367 |
| Avg - 2000 | 96,985 | 191,970 |
| Avg - 1999 | 75,300 | 160,274 |
| Avg - 1998 | 65,254 | 137,883 |
| Avg - 1997 | 57,441 | 122,140 |
| Avg - 1996 | 50,116 | 106,433 |
| Source: Land Registry | ||
Increasing house prices in Newham are no different from rapid increases throughout London and in some areas Newham has experienced a higher than average rise. For example in1996 a typical house in Newham was sold for £50,116, however, the same house increased its value by well over 400% in 2006, at £211,596. In contrast the average price of a house in London increased by nearly 300%, still lower than significant rises experienced in Newham.
Annual Property Sales
The number of property sales in Newham has been slowly reducing over the last six years with the exception of 2005 when the housing market took a big dip. In the last decade the London housing market has experienced a significant rise in property prices and this may have contributed to the reduction of property sales in Newham.
| Newham LB | London | |
|---|---|---|
| Total - 2007 | 4,050 | 162,525 |
| Total - 2006 | 4,057 | 166,578 |
| Total - 2005 | 3,649 | 131,875 |
| Total - 2004 | 4,418 | 158,019 |
| Total - 2003 | 5,103 | 149,671 |
| Total - 2002 | 5,313 | 173,281 |
| Total - 2001 | 5,471 | 165,022 |
| Source: CLG: Table 584 Housing Market: property sales based on Land Registry data | ||
In 2001, the total number of property sales in London amounted to 165,022. And in comparison, Newham had 5,471 sales, just over 3% of the total sales. The period which had the lowest number of property sales was in 2005 and the trend was similar in Newham e.g. in 2005 a total of 3,649 properties were sold compared to 5,471 properties sold in 2001 – a reduction of 1,822 property sales.
Housebuilding
There are currently around 100,000 net new units with planning permission but with construction not yet started, and a further 60,000 under construction. Conventional housing supply has risen strongly in London since the turn of the century, up from 17,130 in 1999 to well over 20,000 in 2006/07. (Source: GLA Focus on London, 2008).
| Newham LB | London | |
|---|---|---|
| Dwellings Started: Total - 2007 - 2008 | 515 | 17,050 |
| Dwellings Started: RSL - 2007 - 2008 | 176 | 3,680 |
| Dwellings Started: Private Enterprise - 2007 - 2008 | 339 | 13,350 |
| Dwellings Started: LA - 2007 - 2008 | 0 | 20 |
| Dwellings Completed: Total - 2007 - 2008 | 511 | 20,740 |
| Dwellings Completed: RSL - 2007 - 2008 | 199 | 7,750 |
| Dwellings Completed: Private Enterprise - 2007 - 2008 | 312 | 12,950 |
| Dwellings Completed: LA - 2007 - 2008 | 0 | 30 |
| CLG:Table 253 Housebuilding: permanent dwellings started and completed, by tenure and district 2006/07 | ||
A total of 311 dwellings were started in Newham during 2006/07. There were 471 completions, an increase of 160 new homes for this period, representing a 51.45% increase. In 2005/06 a total of 645 dwellings were started and there were 796 completions, representing a 23.4% increase in new homes.
| Newham LB | London | |
|---|---|---|
| Dwellings Started: Total - 2005 - 2006 | 645 | 25,542 |
| Dwellings Started: RSL - 2005 - 2006 | 49 | 5,619 |
| Dwellings Started: Private Enterprise - 2005 - 2006 | 596 | 19,888 |
| Dwellings Started: LA - 2005 - 2006 | 0 | 35 |
| Dwellings Completed: Total - 2005 - 2006 | 796 | 18,809 |
| Dwellings Completed: RSL - 2005 - 2006 | 72 | 5,201 |
| Dwellings Completed: Private Enterprise - 2005 - 2006 | 724 | 13,604 |
| CLG: Table 253 Housebuilding: permanent dwellings started and completed, by tenure and district 2006/07 | ||
In London trend data show that in 1998/99 building started on 13,616 dwellings. In 2006/07 there were 19,032 dwellings started, a 39.8% increase. In Newham in 1998/99 building started on 440 dwellings. In 2006/07 311 dwellings were started representing a drop of 29%.
The total number of dwellings completed in London in 1998/99 was 12,283. In 2006/07 this figure had risen to 19,064, a 55% increase. In Newham in 1998/99 312 dwellings were completed rising to 471 in 2006/07 representing a 51% increase.
The total number of dwellings completed in London in 1998/99 was 12,283. In 2006/07 this figure had risen to 19,064, a 55% increase. In Newham in 1998/99 312 dwellings were completed rising to 471 in 2006/07 representing a 51% increase.
Decent Housing
It is not possible to produce aggregate data for areas larger than local authority districts because data on local authority-owned housing at district level does not include those authorities that have transferred housing stock. Therefore no data has been captured for London.
| Newham LB | London | |
|---|---|---|
| Local Authority Owned Non-Decent Dwellings (%) - 2005 - 2006 | 50.5 | 0.0 |
| Local Authority Owned Non-Decent Dwellings (%) - 2004 - 2005 | 47.5 | 0.0 |
| Local Authority Owned Non-Decent Dwellings (%) - 2003 - 2004 | 48.6 | 0.0 |
| Source: Home Office: NRF Floor Targets | ||









