- Home
- Location Finder
- Census Data
- Ward Profiles
- Research Directory
- Focus On Newham
- Surveys
- newham council website
Advanced Reports: Step 7 - View Report
Crime: FTI Indicators
Selected Area: Newham LB
Selected Area Type: Borough
Report sections:
Disclaimer Overall Crime Levels Burglary Robbery Sexual Offences Overall Vehicle Crime Violence Against The Person |
Disclaimer
Overall Crime Levels
The Home Office collects annual crime figures via the British Crime Survey (BCS), at national level, by region and for each local authority area, to measure progress towards meeting its targets to reduce crime. This section presents these yearly crime rates data for Newham by type of offence and compares them to rates in London.
| Newham LB | London | |
|---|---|---|
| Recorded Crime - 2008 - 2009 | 81.6 | 60.7 |
| Recorded Crime - 2007 - 2008 | 91.8 | 64.7 |
| Recorded Crime - 2006 - 2007 | 90.9 | 70.9 |
| Recorded Crime - 2005 - 2006 | 97.1 | 77.0 |
| Recorded Crime - 2004 - 2005 | 87.1 | 78.1 |
| Recorded Crime - 2003 - 2004 | 101.4 | 83.8 |
| Source: Home Office – British Crime Survey (BCS) | ||
Latest figures for 2008/09 for Newham show an 11% fall (year on year) in all recorded crimes. This fall is in line with the London rate for 2008/09 which shows a 6% fall.
Overall crime levels in London decreased by over 28% from 2003/04 to 2008/09. Overall crime levels in Newham have also tended to reduce despite a significant rise in 2005/06. When compared to London, Newham’s overall crime level is significantly higher. In 2008/09 it was 34% higher.Burglary
Domestic burglary rates are recorded as a crime against the household therefore burglaries data are collected as a rate per 1,000 households rather than as a percentage of population.
| Newham LB | London | |
|---|---|---|
| Burglary - 2008 - 2009 | 20.1 | 18.3 |
| Burglary - 2007 - 2008 | 21.8 | 19.3 |
| Burglary - 2006 - 2007 | 23.2 | 19.3 |
| Burglary - 2005 - 2006 | 27.3 | 19.8 |
| Burglary - 2004 - 2005 | 19.8 | 19.5 |
| Burglary - 2003 - 2004 | 20.6 | 21.2 |
| Source: Home Office - British Crime Survey (BCS) | ||
Latest figures for 2008/09 for Newham show a reduction in burglary rates: from 21.8 per 1000 households to 20.1. In London burglary rates also dropped slightly.
The overall burglary rate in 2007/08 in Newham at 21.8 per 1000 households is slightly higher than that recorded for London (19.3 per 1000 households). Burglary rates in Newham increased dramatically in 2005/06, however they have begun to fall since then. London’s burglary rate has remained steady during this period.Robbery
Robbery is recorded as a crime against the person and includes common street crimes such as muggings and snatch thefts. Rates are collected as a percentage of population.
| Newham LB | London | |
|---|---|---|
| Robbery - 2008 - 2009 | 6.8 | 4.3 |
| Robbery - 2007 - 2008 | 9.5 | 4.9 |
| Robbery - 2006 - 2007 | 10.2 | 6.1 |
| Robbery - 2005 - 2006 | 10.1 | 6.1 |
| Robbery - 2004 - 2005 | 7.7 | 5.3 |
| Robbery - 2003 - 2004 | 8.8 | 5.5 |
| Source: Home Office - British Crime Survey (BCS) | ||
Latest data for Newham for 2008/09 show the robbery rate has reduced significantly: from 9.5 per 1000 population in 2007/08 to 6.8. During 2008/09 rates in London reduced by 0.6 per 1000 population.
From 2003/04 to the last financial year, the rate of robberies in Newham has decreased despite a sudden rise in 2005/06. London also saw a slight rise in robberies during that period. The difference between London and Newham has gradually decreased since the peak of 2005/06 and 2006/07.Sexual Offences
Sexual crime and the fear of sexual crime has a profound and damaging effect on individual and communities. This kind of crime includes rape and sexual violence.
| Newham LB | London | |
|---|---|---|
| Sexual Offences - 2008 - 2009 | 1.3 | 1.2 |
| Sexual Offences - 2007 - 2008 | 1.4 | 1.2 |
| Sexual Offences - 2006 - 2007 | 1.5 | 1.2 |
| Sexual Offences - 2005 - 2006 | 1.6 | 1.4 |
| Sexual Offences - 2004 - 2005 | 1.8 | 1.5 |
| Sexual Offences - 2003 - 2004 | 1.9 | 1.4 |
| Source: Home Office - British Crime Survey (BCS) | ||
Sexual offences have been declining in Newham since 2003/04. However, they have always been slightly higher than London rates.
Overall Vehicle Crime
Vehicle crime is made up of the following offences: Theft/Taking of Vehicles, Theft from Vehicles, Motor Vehicle Interference and Tampering and Criminal Damage to Motor Vehicles
Around 20% of car crime is estimated to take place in car parks. Technical advances in improving the security of new vehicles have gone some way to reducing opportunities for theft but some top selling models still remain attractive. Less well protected older vehicles are also more attractive to car thieves.| Newham LB | London | |
|---|---|---|
| Vehicle Crime - 2008 - 2009 | 24.8 | 14.3 |
| Vehicle Crime - 2007 - 2008 | 27.9 | 15.9 |
| Vehicle Crime - 2006 - 2007 | 26.0 | 17.3 |
| Vehicle Crime - 2005 - 2006 | 28.2 | 18.5 |
| Vehicle Crime - 2004 - 2005 | 24.2 | 18.4 |
| Vehicle Crime - 2003 - 2004 | 30.2 | 21.7 |
| Source: Home Office – British Crime Survey (BCS) | ||
Violence Against The Person
VAP offences include Actual Bodily Harm, Assault on a Constable, Common Assault, Grievous Bodily Harm, Cruelty and Child Neglect, Harassment, Murder, Possession of Weapons Offences, Threats to Kill and Violent Disorder.
| Newham LB | London | |
|---|---|---|
| Violence Against the Person - 2008 - 2009 | 28.6 | 23.1 |
| Violence Against the Person - 2007 - 2008 | 31.1 | 23.0 |
| Violence Against the Person - 2006 - 2007 | 30.8 | 24.3 |
| Violence Against the Person - 2005 - 2006 | 34.0 | 26.6 |
| Violence Against the Person - 2004 - 2005 | 31.8 | 27.4 |
| Violence Against the Person - 2003 - 2004 | 32.3 | 25.4 |
| Source: Home Office – British Crime Survey (BCS) | ||









